Products
Ceramic Threaded Rods Thermally Resistance Ceramic Rods
Materials:Alumina (Al2O3)/ Zirconia(ZrO2) /Si3N4 /SiC ...etc
Sizes:Mini OD: 0.02mm; Max length: 500mm
Delivery times:2 -25 days(depends on the quantity)
Precision:Ra 0.1um tolerance: 0.001mm... etc
Features:Heat resistance / Wear resistance / High purity / Refractory / High Corrosion / Good Insulation...
Customized:Can be custom for special sizes and shapes
Ceramic plates sheet substrate disc series
Ceramic plates sheet substrate disc series
OD | 0.3mm - 30mm |
Length | 10mm - 400mm |
Surface Roughness | Ra0.05 |
Torlerance | +/- 0.001mm |
Al2O3 | ZrO2/Y2O3 | ZrO2/MgO | MgO | SiC | Si3N4 Reaction sintered | Si3N4 Hot pressed | ALN | |
Physical properties | ||||||||
Density (g/cm³) | 3,9 | 5,9 | 5,75 | 3,58 | 3,2 | 3,27 | 3,29 | 3,26 |
Molecular weight (g/mole) | 102 | - | - | 40,4 | 40,1 | 140 | 140 | 41 |
Maximum service temperature air (°C) | 1700- 1800 | 1500 | 1000 | 2200 | 1500 | 1200- 1500 | 1100- 1600 | 1000- 1800 |
Mechanical properties | ||||||||
Hardness (Mohs) | 9 | - | - | 5,5 | 9 | - | - | 7 |
Modulus of elasticity (GPa) | 300-400 | 200 | 200 | 250-300 | 420 | 170-220 | 280-310 | 318 |
Poisson's ratio | 0,25 | - | - | 0,18 | 0,14 | 0,25-0,26 | 0,27 | 0,25 |
Fracture toughness (MPa.m1/2) | 2-3 | 7-13 | 6-10 | - | 2,5-3,5 | 3,5-5 | 6,1 | 4,5 |
Electrical properties | ||||||||
Dielectric constant | 9-10 | - | - | 9-10 | - | 10 | 10 | 9,2 |
Electrical resistivity at 20°C (Ohm.cm) | >1014 | 1013-1014 | >1010 | - | 102-106 | >107 | 1012- 1015 | >1014 |
Dielectric strength (kV/mm) | 10-20 | 9 | 2-10 | - | - | - | - | 15 |
Thermal properties | ||||||||
Specific heat (J/K/kg) | 900 | 400-500 | 420 | 870-880 | 750 | 690 | 680-800 | 800 |
Thermal conductivity (W/m/K) at 20°C | 26-35 | 2,2-3,2 | 1,5-2,5 | 40-50 | 63-155 | 9-30 | 15-43 | 180 |
Coefficient of thermal expansion ( 10-6) from 20 to 1000°C | 8-9 | 10-11 | 5-16 | 10-13 | 4-5 | 3 | 3,3 | 4,4-5,3 |
Melting point (°C) | 2050 | 2590 | - | 2800 | 2500 | 1900 | 1900 | 2200 |
Technical reference of manufacture | |
Dimensional accuracy | Up to 0.001mm |
Concentricity | Up to 0.003mm |
Parallelism | Up to 0.002mm |
The inner hole tolerance | The minimum 0.005mm |
Straight flute | The narrowest 0.1x100mm |
The thickness of the size | Minimum to 0.02mm |
The screw thread | Minimum internal thread M2 |
Cylindricity | Up to 0.004mm |
The linear tolerance | Up to 0.001mm |
The smallest aperture | The minimum 0.07mm |
Precision process | CNC maching,grinding,lapping |
Surface finish | Glazed,polishing or metallized |